Shippo's API can be used to validate addresses in over 250+ countries to different levels of detail depending on the country's circumstances. Please refer to our API reference for instructions on validating global addresses and the associated costs.
Below is a list of countries covered by this feature and the level of detail provided.
| Country/Territory Name |
Address Detail Level
|
| Afghanistan | Thoroughfare |
| Aland Islands | Premises |
| Albania | Premises |
| Algeria | Thoroughfare |
| American Samoa | Premises |
| Andorra | Premises |
| Angola | Premises |
| Anguilla | Locality |
| Antarctica | Locality |
| Antigua Barbuda | Locality |
| Argentina | Delivery Point |
| Armenia | Thoroughfare |
| Aruba | Thoroughfare |
| Australia | Delivery Point |
| Austria | Premises |
| Azerbaijan | Delivery Point |
| Bahamas | Premises |
| Bahrain | Premises |
| Bangladesh | Premises |
| Barbados | Thoroughfare |
| Belarus | Premises |
| Belgium | Premises |
| Belize | Thoroughfare |
| Benin | Thoroughfare |
| Bermuda | Premises |
| Bhutan | Locality |
| Bolivia | Thoroughfare |
| Bonaire, Sint Eustatius And Saba | Locality |
| Bosnia and Herzegovina | Premises |
| Botswana | Premises |
| Brazil | Delivery Point |
| British Indian Ocean Territory | Locality |
| British Virgin Islands | Locality |
| Brunei Darussalam | Premises |
| Bulgaria | Premises |
| Burkina Faso | Thoroughfare |
| Burundi | Thoroughfare |
| Country/Territory Name |
Address Detail Level
|
| Cambodia | Thoroughfare |
| Cameroon | Thoroughfare |
| Canada | Delivery Point |
| Cape Verde Islands | Thoroughfare |
| Cayman Islands | Premises |
| Central African Republic | Thoroughfare |
| Chad | Thoroughfare |
| Chile | Premises |
| China | Thoroughfare |
| Christmas Island | Locality |
| Cocos (Keeling) Islands | Locality |
| Colombia | Premises |
| Comoros | Locality |
| Congo | Thoroughfare |
| Congo, The Democratic Republic of | Thoroughfare |
| Cook Islands | Locality |
| Costa Rica | Premises |
| Croatia | Premises |
| Cuba | Thoroughfare |
| Curaçao | Locality |
| Cyprus | Delivery Point |
| Czech Republic | Premises |
| Denmark | Delivery Point |
| Djibouti | Locality |
| Dominica | Locality |
| Dominican Republic | Thoroughfare |
| Ecuador | Premises |
| Egypt | Premises |
| El Salvador | Thoroughfare |
| Equatorial Guinea | Thoroughfare |
| Eritrea | Thoroughfare |
| Estonia | Premises |
| Ethiopia | Thoroughfare |
| Falkland Islands | Thoroughfare |
| Faroe Islands | Locality |
| Fiji | Locality |
| Finland | Premises |
| France | Delivery Point |
| French Guiana | Premises |
| French Polynesia | Locality |
| French Southern Territories | Locality |
| Gabon | Thoroughfare |
| Gambia | Thoroughfare |
| Georgia | Thoroughfare |
| Germany | Delivery Point |
| Ghana | Thoroughfare |
| Gibraltar | Premises |
| Greece | Delivery Point |
| Greenland | Locality |
| Grenada | Locality |
| Guadeloupe | Premises |
| Guam | Delivery Point |
| Guatemala | Premises |
| Guernsey | Delivery Point |
| Guinea | Thoroughfare |
| Guinea-Bissau | Thoroughfare |
| Guyana | Thoroughfare |
| Country/Territory Name |
Address Detail Level
|
| Haiti | Thoroughfare |
| Holy See | Thoroughfare |
| Honduras | Thoroughfare |
| Hong Kong | Delivery Point |
| Hungary | Premises |
| Iceland | Premises |
| India | Premises |
| Indonesia | Delivery Point |
| Iran | Thoroughfare |
| Iraq | Thoroughfare |
| Ireland | Premises |
| Isle of Man | Delivery Point |
| Israel | Premises |
| Italy | Premises |
| Ivory Coast | Thoroughfare |
| Jamaica | Thoroughfare |
| Japan | Premises |
| Jersey | Delivery Point |
| Jordan | Premises |
| Kazakhstan | Premises |
| Kenya | Thoroughfare |
| Kiribati | Locality |
| Korea, Republic of | Delivery Point |
| Kuwait | Premises |
| Kyrgyzstan | Thoroughfare |
| Laos | Thoroughfare |
| Latvia | Premises |
| Lebanon | Premises |
| Lesotho | Premises |
| Liberia | Locality |
| Libya | Locality |
| Liechtenstein | Premises |
| Lithuania | Premises |
| Luxembourg | Premises |
| Macao | Premises |
| Macedonia | Premises |
| Madagascar | Thoroughfare |
| Malawi | Thoroughfare |
| Malaysia | Premises |
| Maldives | Thoroughfare |
| Mali | Thoroughfare |
| Malta | Premises |
| Marshall Islands | Delivery Point |
| Martinique | Premises |
| Mauritania | Thoroughfare |
| Mauritius | Thoroughfare |
| Mayotte | Locality |
| Mexico | Premises |
| Micronesia | Premises |
| Moldova | Thoroughfare |
| Monaco | Premises |
| Mongolia | Thoroughfare |
| Montenegro | Premises |
| Montserrat | Locality |
| Morocco | Premises |
| Mozambique | Premises |
| Myanmar | Thoroughfare |
| Namibia | Premises |
| Nauru | Thoroughfare |
| Nepal | Thoroughfare |
| Netherlands | Delivery Point |
| Netherlands Antilles | Locality |
| New Caledonia | Locality |
| New Zealand | Delivery Point |
| Nicaragua | Locality |
| Niger | Thoroughfare |
| Nigeria | Premises |
| Niue | Locality |
| Norfolk Island | Locality |
| North Korea | Thoroughfare |
| Northern Mariana Islands | Delivery Point |
| Norway | Premises |
| Country/Territory Name |
Address Detail Level
|
| Oman | Premises |
| Pakistan | Thoroughfare |
| Palau | Delivery Point |
| Palestinian Territory | Locality |
| Panama | Premises |
| Papua New Guinea | Locality |
| Paraguay | Premises |
| Peru | Premises |
| Philippines | Premises |
| Pitcairn Island | Locality |
| Poland | Premises |
| Portugal | Premises |
| Puerto Rico | Delivery Point |
| Qatar | Premises |
| Réunion | Premises |
| Romania | Premises |
| Russia | Premises |
| Rwanda | Thoroughfare |
| Saint Barthélemy | Premises |
| Saint Helena | Thoroughfare |
| Saint Kitts and Nevis | Thoroughfare |
| Saint Lucia | Thoroughfare |
| Saint Martin | Locality |
| Saint Pierre and Miquelon | Locality |
| Saint Vincent & the Grenadines | Thoroughfare |
| Samoa | Thoroughfare |
| San Marino | Premises |
| Sao Tome and Principe | Thoroughfare |
| Saudi Arabia | Premises |
| Senegal | Thoroughfare |
| Serbia | Premises |
| Seychelles | Locality |
| Sierra Leone | Thoroughfare |
| Singapore | Delivery Point |
| Sint Maarten (Dutch) | Locality |
| Slovakia | Premises |
| Slovenia | Premises |
| Solomon Islands | Locality |
| Somalia | Thoroughfare |
| South Africa | Premises |
| South Georgia & the South Sandwich Islands | Locality |
| South Sudan | Thoroughfare |
| Spain | Premises |
| Sri Lanka | Premises |
| Sudan | Thoroughfare |
| Suriname | Premises |
| Svalbard & Jan Mayen Islands | Locality |
| Swaziland | Premises |
| Sweden | Premises |
| Switzerland | Premises |
| Syria | Thoroughfare |
| Taiwan | Premises |
| Tajikistan | Locality |
| Tanzania | Thoroughfare |
| Thailand | Premises |
| Timor-Leste (formerly East Timor) | Locality |
| Togo | Thoroughfare |
| Tokelau | Locality |
| Tonga | Thoroughfare |
| Trinidad and Tobago | Thoroughfare |
| Tunisia | Premises |
| Turkey | Delivery Point |
| Turkmenistan | Locality |
| Turks and Caicos Islands | Locality |
| Tuvalu | Locality |
| Uganda | Thoroughfare |
| Ukraine | Premises |
| United Arab Emirates | Premises |
| United Kingdom | Delivery Point |
| United States Minor Outlying Islands | Locality |
| United States Virgin Islands | Delivery Point |
| United States of America | Delivery Point |
| Uruguay | Premises |
| Uzbekistan | Thoroughfare |
| Vanuatu | Locality |
| Venezuela | Thoroughfare |
| Vietnam | Premises |
| Wallis and Futuna Islands | Locality |
| Western Sahara | Locality |
| Yemen | Locality |
| Zambia | Thoroughfare |
| Zimbabwe | Premises |